| Winner | Score | Runner(s) Up | Score | |
OUTDOOR – 2023 |
||||
Club Competitions |
||||
| Ladies Championship | ||||
| Ladies 100 Up | ||||
| Ladies Handicap | ||||
| Ladies 2 Woods | ||||
| Gents Championship | ||||
| Gents 100 Up | ||||
| Gents Handicap | ||||
| Gents Pairs | ||||
| Mixed Pairs | ||||
| CB Trophy | ||||
| HTC | ||||
| Club Plate | ||||
| Champion of Champions | ||||
One Day Competitions |
||||
| Alan Capper Pairs | Peter Gay & Paul Kimber | Lally King & Martin Stretton | ||
| Hugh Thornton Memorial Trophy | Peter Gay, Tessa Loader, Pat Gilbert & Guy Mankelow | Bob Stent, Tony Geard, Elaine Hudson & Ken Whittles | ||
| Ray Croxton Triples | ||||
| Bateman Trophy | ||||
| Hugh Thornton Memorial Trophy | ||||
Other Events |
||||
| Opening Drive | Gabriel Frisby, Peter Gay, & Sarah Kellar | Ron Hudson, Bob Stent, Michael Weller & Claire Frost-Gaskin | ||
| Coronation Day | Tony Buckee | Alex Trimble | ||
| Aussie Pairs Charity Day |
Mark Clark & Mel Hoskins |
Les Lightfoot & Freda Dixon |
||
| President’s Day | ||||
| Captain’s Fun Day | ||||
| Closing Drive | ||||
INDOOR – 2022/23 |
||||
Friendship League |
||||
| Winner | David Martin | – | – | – |
| 2nd | Brenda Prince | – | – | – |
| 3rd | Sue Pears | – | – | – |
Short Mat |
||||
| Championship | Tony Buckee | 14 | Carl Gillespie | 8 |
| 80 UP | David File | 80 | Steve Whiting | 60 |
| Pairs | Carl Gillespie (for Francis O’Neil) & Elaine Hudson |
17 | Tony Buckee & Ron Hudson | 7 |
| Plate | Tessa Loader | 18 | Allan Weller | 9 |
| Triples |
Mark Clark, Colin Hunt & Carole Lloyd |
6 |
Elaine Hudson, Sarah Kellar & Jan Ledwich |
3 |
