xxx
Ladies Championship |
|||||
| Holder: Tessa Loader | |||||
| Preliminary round | Round 1 | Round 2 | Semi Final | Final | Winner |
| Play by 17th May | Play by 31st May | Play by 9th August | Play by 23rd August | 6th September | |
| Tessa Loader | |||||
| Janet Ledwich | |||||
| Sue Stone | |||||
| Tina Nadesan | |||||
| Mel Hoskins | |||||
| Jennifer Field | |||||
| Jeanette Hodges | |||||
| Frances O’Neill | |||||
| Patricia Gilbert | |||||
| Marilyn Shaw | |||||
| Elizabeth Philip | |||||
| Elaine Fawcett | |||||
| Rosemary Scott | |||||
| Cherie Banfield | |||||
| Janet Ansell | |||||
| Lesley Ord | |||||
| Sue Hudgell | |||||
| Debbie Hudgell Kuhler | |||||
| Jeanette Gillespie | |||||
| Denise George | |||||
| Christine Hurley | |||||
| Jackie Elliott | |||||
| Jill Pattinson | |||||
Ladies 100 Up |
|||||
| Holder: Denise George | |||||
| Preliminary round | Round 1 | Round 2 | Semi Final | Final | Winner |
| Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Frances O’Neil | |||||
| Susan Pears | |||||
| Debbie Hudgell Kuhler | |||||
| Jeanette Hodges | |||||
| Sue Stone | |||||
| Tessa Loader | |||||
| Sue Hudgell | |||||
| Lally King | |||||
| Denise George | |||||
| Jackie Elliott | |||||
| Elizabeth Philip | |||||
| Janet Ansell | |||||
| Christine Hurley | |||||
| Mel Hoskins | |||||
| Carole Lloyd | |||||
| Elaine Fawcett | |||||
| Tina Nadesan | |||||
| Cherie Banfield | |||||
| Claire Frost-Gaskin | |||||
| Jennifer Field | |||||
| Jill Pattinson | |||||
| Patricia Gilbert | |||||
| Rhea Berry | |||||
| Elizabeth Conroy | |||||
| Sarah Kellar | |||||
| Lesley Ord | |||||
| Sally Smith | |||||
| Janet Ledwich | |||||
| Marilyn Shaw | |||||
Ladies Handicap |
|||||
| Holder: Mel Hoskins | |||||
| Preliminary round | Round 1 | Round 2 | Semi Final | Final | Winner |
| Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Elizabeth Philip | |||||
| Janet Ansell(8) | |||||
| Jill Pattinson | |||||
| Mel Hoskins(8) | |||||
| Cherie Banfield(3) | |||||
| Christine Hurley | |||||
| Jeanette Hodges | |||||
| Frances O’Neill | |||||
| Debbie Hudgell Kuhler | |||||
| Tessa Loader(8) | |||||
| Elaine Fawcett(7) | |||||
| Rosemary Scott | |||||
| Claire Frost-Gaskin | |||||
| Tina Nadesan | |||||
| Sue Hudgell | |||||
| Jeanette Gillespie | |||||
| Jennifer Field | |||||
| Denise George(8) | |||||
| Carole Lloyd(1) | |||||
| Jackie Elliott | |||||
| Sue Stone(2) | |||||
| Lesley Ord(1) | |||||
| Susan Munday | |||||
| Sally Smith | |||||
| Patricia Gilbert | |||||
| Marilyn Shaw | |||||
Ladies Pairs |
||||
| Holder: | ||||
| Preliminary round | Round 1 | Semi Final | Final | Winner |
| Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Carole Lloyd | ||||
| Jeanette Hodges | ||||
| Sarah Kellar | ||||
| Debbie Hudgell Kuhler | ||||
| Janet Ledwich | ||||
| Christine Hurley | ||||
| Frances O’Neil | ||||
| Tina Nadesan | ||||
| Cherie Banfield | ||||
| Gill Oliver | ||||
| Sue Stone | ||||
| Jeanette Marlow | ||||
| Lesley Ord | ||||
| Marilyn Shaw | ||||
| Janet Ansell | ||||
| Claire Frost-Gaskin | ||||
| Mel Hoskins | ||||
| Susan Munday | ||||
| Lally King | ||||
| Elizabeth Philip | ||||
| Jackie Elliott | ||||
| Patricia Gilbert | ||||
| Denise George | ||||
| Rhea Berry | ||||
| Tessa Loader | ||||
| Jennifer Field | ||||
| Elaine Fawcett | ||||
| Sue Hudgell | ||||
Gent’s Championship |
||||||
| Holder: Brian Farley | ||||||
| Preliminary round | Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner |
| Play by 17th May | Play by 31s | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Anthony Thomas | ||||||
| Steve Wilson | ||||||
| Steve Maslen | ||||||
| Peter O’Malley | ||||||
| David File | ||||||
| Michael Ledwich | ||||||
| Brian Farley | ||||||
| Colin Rose | ||||||
| Allan Weller | ||||||
| Richard Harrington | ||||||
| Colin Young | ||||||
| Dave Dayman | ||||||
| Martin Stretton | ||||||
| Ian Griffiths | ||||||
| Grahame Thomson | ||||||
| Robert Philip | ||||||
| Guy Mankelow | ||||||
| Richard Arnold | ||||||
| Ted Dearlove | ||||||
| Mark Long | ||||||
| Peter Gay | ||||||
| Tony Buckee | ||||||
| Kenneth Whittles | ||||||
| Rees Perkins | ||||||
| Bob Stockwell | ||||||
| Brian Wilson | ||||||
| Terry Boardman | ||||||
| Colin Squires | ||||||
| Ron Hudson | ||||||
| Ivor Gillespie | ||||||
| Mark Clark | ||||||
| Richard Wells | ||||||
| Peter Brownlow | ||||||
| Brian Hudgell | ||||||
| James Tattersall | ||||||
| Paul Kimber | ||||||
Gents 100 Up |
|||||||
| Holder: David File | |||||||
| Preliminary round | Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner | |
| Play by 31st May | Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | ||
| Colin Young | |||||||
| Anthony Thomas | |||||||
| James Tattersall | |||||||
| Richard Wells | |||||||
| Brian Hudgell | |||||||
| Colin Hunt | |||||||
| Grahame Thomson | |||||||
| Richard Harrington | |||||||
| Bob Stent | |||||||
| David File | |||||||
| Paul Kimber | |||||||
| Mark Long | |||||||
| Dave Dayman | |||||||
| Brian Wilson | |||||||
| Richard Arnold | |||||||
| Peter Gay | |||||||
| Brian Farley | |||||||
| Guy Mankelow | |||||||
| Steve Wilson | |||||||
| Michael Ledwich | |||||||
| Colin Rose | |||||||
| Ted Dearlove | |||||||
| Martin Stretton | |||||||
| Terry Boardman | |||||||
| Bob Stockwell | |||||||
| Allan Weller | |||||||
| Gary Kuhler | |||||||
| Tony Buckee | |||||||
| Robert Philip | |||||||
| Ian Griffiths | |||||||
| Peter O’Malley | |||||||
| Colin Squires | |||||||
| Kenneth Whittles | |||||||
| Steve Maslen | |||||||
| Peter Brownlow | |||||||
| Ron Hudson | |||||||
| Ivor Gillespie | |||||||
Gent’s Handicap |
|||||||
| Holder: Peter Brownlow | |||||||
| Preliminary round | Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner | |
| Play by 31st May | Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | ||
| Mark Long | |||||||
| Steve Wilson | |||||||
| James Tattersall | |||||||
| Colin Squires | |||||||
| Richard Arnold | |||||||
| Brian Hudgell | |||||||
| Peter Pizzie(2) | |||||||
| Rees Perkins | |||||||
| Peter Gay(4) | |||||||
| Douglas Saunders | |||||||
| Terry Boardman | |||||||
| Allan Weller | |||||||
| Grahame Thomson(8) | |||||||
| Peter Brownlow(8) | |||||||
| Anthony Thomas | |||||||
| Martin Stretton(8) | |||||||
| Steve Maslen(8) | |||||||
| Ivor Gillespie | |||||||
| Richard Harrington | |||||||
| Ted Dearlove | |||||||
| David File | |||||||
| Gary Kuhler | |||||||
| Mark Clark(8) | |||||||
| Dave Dayman | |||||||
| Bob Stockwell(5) | |||||||
| Colin Young | |||||||
| Paul Kimber | |||||||
| Guy Mankelow | |||||||
| Ron Hudson | |||||||
| Harold Hyde | |||||||
| Brian Farley(8) | |||||||
| Bob Stent | |||||||
| Tony Buckee | |||||||
| Ian Griffiths | |||||||
| Kenneth Whittles | |||||||
| Colin Rose | |||||||
| Richard Wells | |||||||
| Michael Ledwich | |||||||
| Robert Philip | |||||||
Gents Pairs |
|||||
| Holders: Steve Maslen & Robert Philip | |||||
| Preliminary round | Round 1 | Round 2 | Semi Final | Final | Winner |
| Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Bob Stent | |||||
| Douglas Saunders | |||||
| David File | |||||
| Kenneth Whittles | |||||
| Paul Kimber | |||||
| Colin Squires | |||||
| Dave Dayman | |||||
| Richard Harrington | |||||
| Martin Stretton | |||||
| Robert Philip | |||||
| Peter Gay | |||||
| Steve Wilson | |||||
| Colin Young | |||||
| Mark Long | |||||
| Tony Buckee | |||||
| Peter Pizzie | |||||
| Colin Rose | |||||
| Brian Hudgell | |||||
| Guy Mankelow | |||||
| Ted Dearlove | |||||
| Bob Stockwell | |||||
| Terry Boardman | |||||
| Brian Wilson | |||||
| James Tattersall | |||||
| Mark Clark | |||||
| Ian Griffiths | |||||
| Steve Maslen | |||||
| Colin Hunt | |||||
| Ivor Gillespie | |||||
| Michael Ledwich | |||||
| Anthony Thomas | |||||
| Allan Weller | |||||
| Peter Brownlow | |||||
| Ron Hudson | |||||
Mixed Pairs |
|||||
| Holders: Janet Ansell & Steve Aylin-White | |||||
| Preliminary round | Round 1 | Round 2 | Semi Final | Final | Winner |
| Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Michael Ledwich | |||||
| Jackie Elliott | |||||
| Colin Squires | |||||
| Carole Lloyd | |||||
| Brian Farley | |||||
| Sue Hudgell | |||||
| Brian Hudgell | |||||
| Susan Munday | |||||
| Bob Stent | |||||
| Debbie Hudgell Kuhler | |||||
| Anthony Thomas | |||||
| Jeanette Hodges | |||||
| David File | |||||
| Jill Pattinson | |||||
| Guy Mankelow | |||||
| Janet Ansell | |||||
| Terry Boardman | |||||
| Susan Pears | |||||
| Ted Dearlove | |||||
| Lesley Ord | |||||
| Peter Brownlow | |||||
| Patricia Gilbert | |||||
| Colin Young | |||||
| Gill Oliver | |||||
| Harold Hyde | |||||
| Sue Stone | |||||
| Ron Hudson | |||||
| Cherie Banfield | |||||
| Dave Dayman | |||||
| Tina Nadesan | |||||
| Richard Harrington | |||||
| Elaine Fawcett | |||||
| Martin Stretton | |||||
| Elizabeth Philip | |||||
| Kenneth Whittles | |||||
| Mel Hoskins | |||||
| James Tattersall | |||||
| Tessa Loader | |||||
| Allan Weller | |||||
| Claire Frost-Gaskin | |||||
| Robert Philip | |||||
| Lally King | |||||
| Mark Long | |||||
| Denise George | |||||
| Ivor Gillespie | |||||
| Christine Hurley | |||||
| Douglas Saunders | |||||
| Frances O’Neil | |||||
| Colin Rose | |||||
| Marilyn Shaw | |||||
| Mark Clark | |||||
| Jennifer Field | |||||
| Steve Wilson | |||||
| Janet Ledwich | |||||
| Steve Maslen | |||||
| Jeanette Marlow | |||||
Crawley Boys Trophy |
|||||||
| Holder: Steve Maslen | |||||||
| Preliminary round | Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner | |
| Play by 31st May | Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | ||
| Jennifer Field | |||||||
| Ian Griffiths | |||||||
| Rosemary Scott | |||||||
| Richard Arnold | |||||||
| Harold Hyde | |||||||
| Steve Wilson | |||||||
| Patricia Gilbert | |||||||
| Jeanette Hodges | |||||||
| Marilyn Shaw | |||||||
| Gary Kuhler | |||||||
| Janet Ansell | |||||||
| Christine Hurley | |||||||
| Kenneth Whittles | |||||||
| Sue Stone | |||||||
| Michael Ledwich | |||||||
| Anthony Thomas | |||||||
| Paul Kimber | |||||||
| Douglas Saunders | |||||||
| Colin Squires | |||||||
| Dave Dayman | |||||||
| Richard Wells | |||||||
| Ron Hudson | |||||||
| Colin Young | |||||||
| Guy Mankelow | |||||||
| Richard Harrington | |||||||
| Brian Hudgell | |||||||
| Colin Hunt | |||||||
| Carole Lloyd | |||||||
| Susan Munday | |||||||
| Robert Philip | |||||||
| Lesley Ord | |||||||
| Ted Dearlove | |||||||
| Terry Boardman | |||||||
| James Tattersall | |||||||
| Mark Long | |||||||
| Elizabeth Philip | |||||||
| Tina Nadesan | |||||||
Horley Town Cup |
|||||||
| Holder: Mark Clark | |||||||
| Preliminary round | Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner | |
| Play by 31st May | Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | ||
| Mel Hoskins | |||||||
| Richard Harrington | |||||||
| Lesley Ord | |||||||
| Bob Stockwell | |||||||
| Kenneth Whittles | |||||||
| Dave Dayman | |||||||
| Ron Hudson | |||||||
| Elaine Fawcett | |||||||
| Marilyn Shaw | |||||||
| Jennifer Field | |||||||
| David File | |||||||
| Tessa Loader | |||||||
| Ivor Gillespie | |||||||
| Elizabeth Philip | |||||||
| Harold Hyde | |||||||
| Ian Griffiths | |||||||
| Peter O’Malley | |||||||
| Jeanette Gillespie | |||||||
| Sue Stone | |||||||
| Colin Rose | |||||||
| Rees Perkins | |||||||
| Anthony Thomas | |||||||
| Janet Ansell | |||||||
| Brian Hudgell | |||||||
| Jeanette Hodges | |||||||
| Mark Clark | |||||||
| Claire Frost-Gaskin | |||||||
| Allan Weller | |||||||
| Michael Ledwich | |||||||
| Colin Squires | |||||||
| Tony Buckee | |||||||
| Patricia Gilbert | |||||||
| Christine Hurley | |||||||
| Douglas Saunders | |||||||
| Richard Wells | |||||||
| Martin Stretton | |||||||
| Terry Boardman | |||||||
| Gary Kuhler | |||||||
| James Tattersall | |||||||
| Peter Brownlow | |||||||
| Colin Young |
|
|
|||||
| Brian Farley | |||||||
| Denise George | |||||||
| Steve Maslen | |||||||
| Rosemary Scott | |||||||
| Mark Long | |||||||
| Guy Mankelow | |||||||
| Paul Kimber | |||||||
| Grahame Thomson |
|
||||||
| Peter Pizzie | |||||||
| Brian Wilson | |||||||
| Steve Wilson | |||||||
| Tina Nadesan | |||||||
| Robert Philip | |||||||
| Richard Arnold | |||||||
| Cherie Banfield | |||||||
| Ted Dearlove | |||||||
Yardstick 2 Woods |
||||||
| Holder: Elaine Fawcett | ||||||
| Preliminary round | Round 1 | Round 2 | Round 3 | Semi Final | Final | Winner |
| Play by 31st May | Play by 21st June | Play by 19th July | Play by 9th August | Play by 23rd August | 6th September | |
| Steve Maslen | ||||||
| Ian Griffiths | ||||||
| Carole Lloyd | ||||||
| Rhea Berry | ||||||
| Colin Young | ||||||
| Jennifer Field | ||||||
| Peter O’Malley | ||||||
| Janet Ansell | ||||||
| Jeanette Gillespie | ||||||
| James Tattersall | ||||||
| Richard Harrington | ||||||
| Brian Wilson | ||||||
| Cherie Banfield | ||||||
| Lesley Ord | ||||||
| Terry Boardman | ||||||
| David File | ||||||
| Bob Stockwell | ||||||
| Ted Dearlove | ||||||
| Tony Buckee | ||||||
| Martin Stretton | ||||||
| Peter Brownlow | ||||||
| Allan Weller | ||||||
| Steve Wilson | ||||||
| Grahame Thomson | ||||||
| Janet Ledwich | ||||||
| Guy Mankelow | ||||||
| Patricia Gilbert | ||||||
| Debbie Hudgell Kuhler | ||||||
| Dave Dayman | ||||||
| Sue Hudgell | ||||||
| Elaine Fawcett | ||||||
| Ivor Gillespie | ||||||
| Paul Kimber | ||||||
| Brian Hudgell | ||||||
| Gary Kuhler | ||||||
| Brian Farley | ||||||
| Elizabeth Philip | ||||||
| Robert Philip | ||||||
| Michael Ledwich | ||||||
| Christine Hurley | ||||||
| Colin Rose |
|
|||||
| Denise George | ||||||
| Claire Frost-Gaskin | ||||||
| Anthony Thomas | ||||||
| Bob Stent | ||||||
| Marilyn Shaw | ||||||
| Kenneth Whittles | ||||||
| Mel Hoskins | ||||||
| Jeanette Hodges |
|
|
||||
| Colin Squires | ||||||
| Jean Marlow | ||||||
| Peter Pizzie | ||||||
| Tessa Loader |
|
|||||
| Mark Clark | ||||||
| Sue Stone | ||||||
| Sarah Kellar | ||||||
| Tina Nadesan | ||||||
| Frances O’Neill | ||||||
| Mark Long | ||||||
