| Alex & Nan Bennett 2 Woods Open Singles |
||||||
| Play by 4th September | Play by 18th September | Play on 20th September | ||||
| Jeanette Hodges | WINNER | |||||
| Tina Nadesan | ||||||
| Grahame Thomson | ||||||
| Robert Philip | Ian Griffiths | |||||
| Ian Griffiths | ||||||
| Sarah Kellar | ||||||
| Anthony Thomas | ||||||
| Peter Gay | ||||||
| Patricia Gilbert | Brian Hudgell | |||||
| Brian Hudgell | ||||||
| Tessa Loader | ||||||
| Janet Ansell | ||||||
| Colin Squires | ||||||
| Denise George | ||||||
| Ken Whittles | ||||||
| Bob Stockwell | ||||||
| Jill Pattinson | ||||||
| Paul Kimber | ||||||
| Susan Stone | ||||||
| Mark Long | ||||||
| Brian Farley | ||||||
| Bob Stent | ||||||
| Cherie Banfield | ||||||
| Martin Stretton | ||||||
| Harold Hyde | ||||||
| Edward Dearlove | ||||||
| Rob Simpkin | ||||||
| Brian Wilson | ||||||
| Guy Mankalow | ||||||
| Steve Wilson | ||||||
| Tony Buckee | ||||||
| Jackie Elliott | ||||||
| Allan Weller | ||||||
| Colin Young | ||||||
| Carole Lloyd | ||||||
| Elaine Fawcett | ||||||
| Richard Harrington | ||||||
| Ron Hudson | ||||||
| David File | ||||||
| Ivor Gillespie | ||||||
| Peter Brownlow | ||||||
| Steven Maslen | ||||||
