Rink |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
Set 1 |
AvB | CvD | EvF | GvH | IvJ | KvL | MvN |
Set 2 |
MvD | AvF | CvH | EvJ | GvL | IvN | KvB |
Set 3 |
KvF | MvH | AvJ | CvL | EvN | GvB | IvD |
Openng Drive Teams |
Opening Drive – Alphabetic |
|||||
| A | Denise | George | I | Janet | Ansell | |
| A | Bob | Stockwell | K | Cherie | Banfield | |
| A | Ron | Hudson | N | Irene | Bennett | |
| A | Ken | Whittles | J | Rhea | Berry | |
| A | Sue | Stone | H | Peter | Brownlow | |
| B | Rosalind | Tozer | N | Tony | Buckee | |
| B | Brian | Wilson | G | Liz | Cargill | |
| B | Douglas | Saunders | G | Liz | Conroy | |
| B | Jackie | Elliott | I | Steve | Cornford | |
| B | Paul | Kimber | I | Vic | Couchman | |
| C | Andrew | Munday | C | Edward | Dearlove | |
| C | Marilyn | Shaw | J | Freda | Dixon | |
| C | Edward | Dearlove | E | Jim | Dowdall | |
| C | Steve | Wilson | B | Jackie | Elliott | |
| C | Francis | O’neill | M | Brian | Farley | |
| D | Ian | Griffiths | F | Elaine | Fawcett | |
| D | Claire | Frost-Gaskin | N | Gabriel | Frisby | |
| D | Jeanette | Hodges | D | Claire | Frost-Gaskin | |
| D | Tony | Geard | D | Tony | Geard | |
| D | Harold | Hyde | A | Denise | George | |
| E | Robert | Philip | E | Ivor | Gillespie | |
| E | Lesley | Ord | G | Jan | Gillespie | |
| E | Ivor | Gillespie | D | Ian | Griffiths | |
| E | Tessa | Loader | M | Richard | Harrington | |
| E | Jim | Dowdall | D | Jeanette | Hodges | |
| F | Paul | Tozer | L | Mel | Hoskins | |
| F | Elaine | Fawcett | G | Brian | Hudgell | |
| F | Jill | Pattinson | A | Ron | Hudson | |
| F | Les | Lightfoot | H | Elaine | Hudson | |
| F | Colin | Hunt | F | Colin | Hunt | |
| G | Brian | Hudgell | D | Harold | Hyde | |
| G | Liz | Conroy | I | Sarah | Kellar | |
| G | Peter(Pedro) | Pizzie | B | Paul | Kimber | |
| G | Jan | Gillespie | M | Lally | King | |
| G | Liz | Cargill | H | Jan | Ledwich | |
| H | Peter | Brownlow | M | Mike | Ledwich | |
| H | Sally | Smith | F | Les | Lightfoot | |
| H | Elaine | Hudson | L | Carole | Lloyd | |
| H | Richard | Wells | E | Tessa | Loader | |
| H | Jan | Ledwich | N | Guy | Mankelow | |
| I | Dave | Martin | I | Dave | Martin | |
| I | Janet | Ansell | C | Andrew | Munday | |
| I | Vic | Couchman | N | Susan | Munday | |
| I | Sarah | Kellar | L | Peter | Newington | |
| I | Steve | Cornford | J | Peter | O’Malley | |
| J | Peter | O’Malley | C | Francis | O’neill | |
| J | Freda | Dixon | K | Gill | Olliver | |
| J | Colin | Squires | E | Lesley | Ord | |
| J | Rose | Pursey | F | Jill | Pattinson | |
| J | Rhea | Berry | E | Robert | Philip | |
| K | Allan | Weller | M | Ela | Philip | |
| K | Gill | Olliver | G | Peter(Pedro) | Pizzie | |
| K | Grahame | Thomson | J | Rose | Pursey | |
| K | Michael | Weller | B | Douglas | Saunders | |
| K | Cherie | Banfield | C | Marilyn | Shaw | |
| L | Bob | Stent | H | Sally | Smith | |
| L | Carole | Lloyd | J | Colin | Squires | |
| L | Mel | Hoskins | L | Bob | Stent | |
| L | Alex | Tremble | A | Bob | Stockwell | |
| L | Peter | Newington | A | Sue | Stone | |
| M | Brian | Farley | K | Grahame | Thomson | |
| M | Richard | Harrington | B | Rosalind | Tozer | |
| M | Lally | King | F | Paul | Tozer | |
| M | Ela | Philip | L | Alex | Tremble | |
| M | Mike | Ledwich | K | Allan | Weller | |
| N | Gabriel | Frisby | K | Michael | Weller | |
| N | Tony | Buckee | H | Richard | Wells | |
| N | Susan | Munday | A | Ken | Whittles | |
| N | Irene | Bennett | B | Brian | Wilson | |
| N | Guy | Mankelow | C | Steve | Wilson | |
