I I Kim Hint: press Ctrl-f to find text within this page
Click HERE for Available Match statistics.
[Match] Type legend
BL=Border League, ESLW=East Surrey League (Women), ESLM=East Surrey League (Men), FR=Friendly, JL=Jubilee Legue,
NDL=North Downs League, ONE=One Day Evant, SCBA=Surrey County Bowling Association event, HBC=Internal event
R/T
R=Number of rinks
T=Triples
*** Don’t forget to look at the Events & Social page (click HERE) on the website for other important dates ***
Date |
Month |
Day |
Type |
Fixture |
H/A |
Time |
R/T |
Type |
Result |
Pts |
21 | April | Sun | HBC | The Alex and Nan Bennett Opening Drive | H | 1.00 | 6 | Mixed | – | – |
24 | April | Wed | FR | Haywards Heath | H | 2.30 | 4T | Mixed | Won 77-59 | – |
25 | April | Thurs | FR | Balcombe | A | 2.30 | 4T | Mixed | Won 72-54 | – |
27 | April | Sat | ESLM | Purley Bury | H | 2.30 | 3 | Gents | Won 45-44 | 8-2 |
28 | April | Sun | FR | Isle of Thorns | A | 2.30 | 3 | Mixed | Cancelled | – |
30 | April | Tues | FR | Felbridge | H | 2.30 | 6 | Mixed | Won 151-80 | – |
1 | May | Wed | NDL | Warlingham Park | A | 2.30 | 3T | Mixed | Won 62-46 | 8-2 |
4 | May | Sat | ESLM | Sutton | A | 2.30 | 3 | Gents | Won 54-40 | 6-4 |
6 | May | Mon | HBC | Open Day | H | 10.00 | 6 | Mixed | – | – |
8 | May | Wed | NDL | Croydon MO’s | H | 2.30 | 3T | Mixed | Lost 45-54 | 2-8 |
9 | May | Thurs | FR | West Hoathly | H | 2.30 | 4T | Mixed | Lost 56-71 | – |
12 | May | Sun | NDL | Chipstead | H | 2.30 | 3T | Mixed | Won 58-34 | 10-0 |
14 | May | Tues | FR | Popes Mead | A | 6.15 | 3 | Gents | Won 51-42 | – |
14 | May | Tues | FR | Popes Mead | A | 6.15 | 2 | Ladies | Won 18-05 | – |
15 | May | Wed | FR | Burgess Hill | H | 2.30 | 3 | Mixed | Won 46-44 | – |
18 | May | Sat | ESLM | Wallington | H | 2.30 | 3 | Gents | Lost 45-49 | 4-6 |
19 | May | Sun | NDL | Caterham | H | 2.30 | 3T | Mixed | Won 65-36 | 8-2 |
21 | May | Tues | NDL | Ashtead | A | 2.00 | 3T | Mixed | Lost 24-79 | 0-10 |
22 | May | Wed | FR | East Surrey Police | H | 6.00 | 3T | Mixed | Lost 29-38 | – |
25 | May | Sat | ESLW | Godstone | H | 2.30 | 2 | Ladies | Drew 33-33 | 3-3 |
25 | May | Sat | ESLM | Purley | H | 2.30 | 3 | Gents | Won 66-32 | 8-2 |
26 | May | Sun | ONE | Bateman Trophy | H | 10.00 | 6 | Mixed | – | – |
27 | May | Mon | ONE | Bateman Trophy | H | 10.00 | 6 | Mixed | – | – |
29 | May | Wed | FR | Felbridge | A | 2.00 | 6T | Mixed | Won 121-86 | – |
30 | May | Thurs | FR | Redhill | H | 2.30 | 2T | Ladies | Won 46-18 | ?- |
1 | June | Sat | ESLM | Cheam Fields | A | 2.30 | 3 | Gents | Lost 41-61 | 2-8 |
2 | June | Sun | FR | Crawley Town | H | 2.30 | 4T | Mixed | Won 98-59 | – |
3 | June | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | Rock ‘n’ Bowl-Won 13-5
Bowling Stones – Lost 6-22 |
|
4 | June | Tues | NDL | Purley Bury | H | 2.30 | 3T | Mixed | Lost 51-52 | 3-7 |
5 | June | Wed | FR | Handcross | A | 6.15 | 4T | Mixed | Won 60-37 | – |
6 | June | Thurs | BL | Lindfield | A | 6.15 | 3 | Gents | Won 52-46 | 7-3 |
8 | June | Sat | ESLM | Ashtead | H | 2.30 | 3 | Gents | Won 59 -41 | 8-2 |
9 | June | Sun | ESLW | Epsom | A | 2.30 | 2 | Ladies | Lost 36-43 | 2-4 |
10 | June | Mon | JL | Jubilee League | H | 6.00 | 2T | Mixed | – | – |
12 | June | Wed | FR | Borough of Croydon Bowling Association | H | 2.30 | 4 | Mixed | Lost 39-84 | – |
13 | June | Thurs | BL | Burgess Hill | H | 6.15 | 3 | Gents | Won 61-32 | 8-2 |
15 | June | Sat | ESLM | Chipstead | A | 2.30 | 3 | Gents | Lost 42-61 | 1-9 |
16 | June | Sun | NDL | Bletchingley | H | 2.30 | 3T | Mixed | Won 54-33 | 10-0 |
17 | June | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | – |
19 | June | Wed | NDL | Banstead Neville | H | 2.30 | 3T | Mixed | Won 58-32 | 10-0 |
20 | June | Thurs | BL | Popes Mead | A | 6.15 | 3 | Gents | Won 60-45 | 8-2 |
22 | June | Sat | ESLM | Old Coulsdon | H | 2.30 | 3 | Gents | Lost 50-55 | 2-8 |
22 | June | Sat | ESLW | Purley Bury | A | 2.00 | 2 | Ladies | Won 35-31 | 4-2 |
23 | June | Sun | ONE | Hugh Thornton Trophy | H | 1.00 | 6 | Mixed | Sue Hudgell, Brian Farley & Ron Hudson | – |
24 | June | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | – |
26 | June | Wed | FR | East Grinstead | H | 2.30 | 4T | Mixed | CANCELLED | – |
27 | June | Thurs | BL | Horsham | H | 6.15 | 3 | Gents | Won 73-41 | 10-0 |
29 | June | Sat | ESLW | Sutton | H | 2.30 | 2 | Ladies | Won 38-37 | 4-2 |
30 | June | Sun | NDL | Reigate Priory | A | 2.30 | 3T | Mixed | Won 52-48 | 7-3 |
1 | July | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | – |
2 | July | Tues | FR | Horsham | A | 2.30 | 4 | Mixed | Won 62-54 | – |
4 | July | Thurs | BL | Downsman | H | 6.15 | 3 | Gents | Won 50-38 | 8-2 |
6 | July | Sat | ONE | Aussie Pairs Charity Day | H | 10.00 | 6 | Mixed | Carole Lloyd & Mark Calrk | – |
7 | July | Sun | BLCup | Lindfield | H/A | Won | ||||
7 | July | Sun | ESLM | Sutton | H | 2.30 | 3 | Gents | Won 66-33 | 9-1 |
7 | July | Sun | ESLW | Chipstead | A | 2.30 | 2 | Ladies | Won 46-30 | 6-0 |
8 | July | Mon | JL | Jubilee League | H | 6.00 | 2T | Mixed | – | – |
10 | July | Wed | NDL | Old Coulsdon | A | 2.00 | 3T | Mixed | Lost 27-90 | 0-10 |
11 | July | Thurs | BL | Lindfield | H | 6.15 | 3 | Gents | Won 56-30 | Won 10-0 |
13 | July | Sat | ESLW | Cheam Fields | A | 2.30 | 2 | Ladies | Lost 32-40 | 0-6 |
14 | July | Sun | ONE | Alan Capper Pairs | H | 1.00 | 6 | Mixed | Susan Munday & Jackie Elliott | – |
15 | July | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | – |
18 | July | Thurs | BL | Burgess Hill | A | 6.15 | 3 | Gents | Won 57-42 | 8-2 |
19 | July | Fri | SCBA | SCBA Quarter Finals | H | 6.00 | 4 | Gents | – | – |
20 | July | Sat | ESLM | Wallington | A | 2.30 | 3 | Gents | Lost 37-70 | 0-10 |
20 | July | Sat | ESLW | Wallington | A | 2.30 | 2 | Ladies | Won 39-23 | 6-0 |
21 | July | Sun | FR | Newdigate | A | 2.30 | 4T | Mixed | Lost 45-79 | – |
22 | July | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | – |
25 | July | Thurs | BL | Popes Mead | H | 6.15 | 3 | Gents | Won 57-40 | 8-2 |
26 | July | Fri | SCBA | SCBA Semi Finals | H | 6.00 | 6 | Gents | – | – |
27 | July | Sat | ESLM | Purley | A | 2.00 | 3 | Gents | Won 72-29 | 10-0 |
27 | July | Sat | ESLW | Old Coulsdon | H | 2.30 | 2 | Ladies | Lost 27-34 | 0-6 |
28 | July | Sun | FR | Lindfield | A | 2.00 | 4T | Mixed | Won 71-59 | – |
29 | July | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | – |
30 | July | Tues | SCBA | SCBA v Bedfordshire | H | 1.00 | 6 | Gents | – | – |
31 | July | Wed | FR | Hove & Kingsway | A | 2.00 | 6 | Mixed | Lost | – |
1 | Aug | Thurs | BL | Horsham | A | 6.15 | 3 | Gents | Won | – |
3 | Aug | Sat | ESLM | Cheam Fields | H | 2.30 | 3 | Gents | Lost 50-52 | 4-6 |
4 | Aug | Sun | BLCup | Semi Final | H/A | Won | ||||
4 | Aug | Sun | ONE | Presidents Day | H | 1.00 | 6 | Mixed | – | – |
5 | Aug | Mon | JL | Jubilee League | H | 6.00 | 2T | Mixed | – | |
7 | Aug | Wed | NDL | Redhill | A | 2.30 | 3T | Mixed | Won 51-48 | 4-2 |
8 | Aug | Thurs | BL | Downsman | A | 6.15 | 3 | Gents | Won | |
10 | Aug | Sat | ESLW | Shirley Park | H | 2.30 | 2 | Ladies | Won 46-11 | 6-0 |
10 | Aug | Sat | ESLM | Ashtead | A | 2.00 | 3 | Gents |
Won 53-42 |
8-2 |
12 | Aug | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | |
13 | Aug | Tues | NDL | Brockham | A | 2.30 | 3T | Mixed | Drew 54-54 | 2-4 |
14 | Aug | Wed | FR | Balcombe | H | 2.30 | 4T | Mixed | – | |
15 | Aug | Thurs | SCBA | SCBA Past Presidents v Sussex | H | 2.00 | 6 | Gents | – | – |
15 | Aug | Thurs | FR | Crawley Town | A | 2.00 | 4T | Mixed | – | |
17 | Aug | Sat | ESLM | Chipstead | H | 2.30 | 3 | Gents | Drew 53-53 | 4-6 |
17 | Aug | Sat | ESLW | Caterham | H | 2.30 | 2 | Ladies | Won 51-17 | 6-0 |
18 | Aug | Sun | BLCup | Final v Popes Mead | Dowsman | 10.00 | 2 | Men | Won | |
19 | Aug | Mon | JL | Jubilee League | A | 6.00 | 2T | Mixed | – | |
20 | Aug | Tues | NDL | Dorking | H | 2.30 | 3T | Mixed | Won 59-45 | 8-2 |
21 | Aug | Wed | FR | Newdigate | H | 2.30 | 4T | Mixed | Won 75-42 | – |
22 | Aug | Thur | ESLM | Purley Bury | A | 5.30 | 3 | Gents | ||
25 | Aug | Sun | ONE | Ray Croxton | H | 1.00 | 6 | Mixed | – | |
27 | Aug | Tues | NDL | Godstone | A | 2.30 | 3T | Mixed | Won 53-45 | 8-2 |
31 | Aug | Sat | ESLM | Old Coulsdon | A | 2.30 | 3 | Gents | Won 51-49 | 8-2 |
4 | Sept | Wed | FR | Epsom | H | 2.30 | 4T | Mixed | – | |
7 | Sept | Sat | HBC | Finals Day | H | 9.30 | 6 | Mixed | – | |
8 | Sept | Sun | HBC | Finals Day | H | 9.30 | 6 | Mixed | – | |
10 | Sept | Tues | FR | Haywards Heath | A | 2.00 | 4T | Mixed | Won 65-58 | – |
12 | Sept | Thur | FR | Downsman | H | 2.30 | 4T | Mixed | – | |
14 | Sept | Sat | ONE | Captain’s Fun Day | H | 1.00 | 6 | Mixed | – | |
21 | Sept | Sat | ONE | 2 Wood Final | H | TBA | TBA | Mixed | – | |
28 | Sept | Sat | HBC | Closing Drive | H | 1.00 | 6 | Mixed | – |