I’m
Event |
Winner |
Runner(s) Up |
Club Competitions |
||
| Ladies Championship | Tessa Loader | Mel Hopkins |
| Ladies 100 Up | Denise George | Sue Stone |
| Ladies Handicap | Mel Hoskins | Janet Ansell |
| Ladies 2 Woods | Elaine Fawcett | Mel Hoskins |
| Gents Championship | Brian Farley | Mark Clark |
| Gents 100 Up | David File | Graham Thomson |
| Gents Handicap | Peter Brownlow | Brian Farley |
| Gents Pairs | Steve Maslen & Rob Philip | Mark Clark & Richard Arnold |
| Mixed Pairs | Steve Aylin-White & Janet Ansell | Denise George & Ted Dearlove |
| Crawley Boys Trophy | Steve Maslen | Harold Hyde |
| Horley Town Cup | Mark Clark | Steve Maslen |
| Club Plate | David File | Steve Aylin-White |
| Alex & Nan Bennett 2-Woods Open | Grahame Thomson | Peter Gay |
| Champion of Champions | Brian Farley | Tessa Loader |
One Day Competitions |
||
| Bateman Trophy | Martin Stretton | Harold Hyde |
| Hugh Thornton Memorial Trophy | Sue Hudgell, Brian Farley & Ron Hudson | David File, Sue Munday & Liz Cargill |
| Alan Capper Pairs | Susan Munday & Jackie Elliott | Denise George & Pat Gilbert |
| Ray Croxton Triples | Denise George, Colin Young and Michael Ledwich | Peter Gay, Sue Munday and Dave Dayman |
Other Club Events |
||
| Opening Drive | Peter Brownlow, Sally Smith, Elaine Hudson, Richard Wells & Jan Ledwich | Allan Weller, Gill Olliver, Grahame Thomson, Michael Weller & Cherie Banfield |
| Aussie Pairs Charity Day |
Carole Lloyd & Mark Clark |
Harold Hyde & Jeanette Hodges |
| President’s Day | Janet Ansell, Vic Couchman, Jackie Elliott and Brian Hudgell | Tony Geard, Lally King, Janet Ledwich and Guy Mankelow |
| Friendship League | Colin Hunt | Ella Phillip |
| Captain’s Fun Day | Steve Wilson, Pat Gilbert, Peter Brownlow & Mark Clark | |
| Closing Drive | ||
Miscellaneous |
||
| Marathon Pairs | – David File & and Mark Clark – 2nd in the Men’s competition – Elaine Fawcett (with Julie Colby from Bletchingly) – 2nd in the Ladies competition – Tessa Loader & Denise George – 3rd in the Ladies competition – Janet Ansell & Lally King – 2nd in the Plate competition |
|
| Surrey Badges
|
Denise George – Achieved her badge as winner of the Surrey Ladies Unbadged Competition
Jackie Elliott – Achieved her badge by winning the Surrey Mixed Pairs Competition Quarter Final match (round 6) – with Grahame Thomson |
|
| ESL (Men) | Horley Bowling Club finished in 4th place | |
| ESL (Women) | Horley Bowling Club finished in 3rd place | |
| Border League | Horley Bowling Club – Winners of the League and Cup | |
| North Downs League (NDL) | Horley Bowling Club finished in 5th place | |
| Jubilee League | Bowling Stones finished 5th and Rock and Bowl 6th |
