SinglesHolder : David File |
|||||
Preliminary Round |
Round 1 |
Round 2 |
Round 3 |
Semi-Final |
Final |
Play By 9th Dec |
Play by 19th Jan |
Play By 9th Feb |
Play By 9th Mar |
Play By 23rd Mar |
Play On 6th Apr |
Jeanette Hodges | Jan Ledwich | Mel Hoskins | Mark Clark | ||
Jan Ledwich | |||||
Chris Hurley | Mel Hoskins | ||||
Mel Hoskins | |||||
Sue Munday | Mark Clark | Mark Clark | |||
Mark Clark | |||||
Steve Wilson | Steve Wilson | ||||
Brian Hudgell | |||||
Tessa Loader | Tessa Loader | Tessa Loader | Jackie Elliot | ||
Ela Philip | |||||
Eileen O’Malley | Rose Pursey | ||||
Rose Pursey | |||||
Rosemary Scott | Rosemary Scott | Jackie Elliot | |||
Guy Mankelow | |||||
Brian Farley | Jackie Elliot | ||||
Jackie Elliot | |||||
Ron Hudson | Ron Hudson (W/O) | Colin Squires | Colin Squires | ||
Terry Boardman | |||||
Colin Squires | Colin Squires(W/O) | ||||
Paul Kimber | |||||
Frances O’Neil | Marylin Shaw(W/O) | Marylin Shaw | |||
Marylin Shaw | |||||
Carol Lloyd | Elaine Hudson | ||||
Elaine Hudson | |||||
Mark Long | Mark Long | Sarah Kellar | |||
Doug Saunders | |||||
Leslie Ord | Sarah Kellar | ||||
Sarah Kellar | |||||
Lally King | Colin Hunt | Tony Buckee | |||
Colin Hunt | |||||
Ted Dearlove | Tony Buckee | ||||
Tony Buckee | |||||
David File | David File | Steve Maslen | Steve Maslen | ||
Paul Daniels | |||||
Michael Ledwich | Steve Maslen | ||||
Steve Maslen | |||||
Janet Ansell | Janet Ansell | Allan Weller | |||
Reese Perkins | |||||
Allan Weller | Allan Weller | ||||
Ken Whittles | |||||
Coral Byland | Ian Griffiths(W/O) | Ian Griffiths(W/O) | |||
Ian Griffiths | |||||
Liz Cargill | Liz Cargill | ||||
Peter O’Malley | |||||
Denise George | Denise George(W/O) | Denise George | |||
Peter Pizzie | |||||
Richard Harrington | Pat Gilbert | ||||
Pat Gilbert | |||||
Richard Wells | Grahame Thomson | Grahame Thomson | |||
Grahame Thomson | |||||
Robert Philip | Martin Stretton | ||||
Martin Stretton |
80 UpHolder: Tony Buckee |
|||||
Preliminary Round |
Round 1 |
Round 2 |
Round 3 |
Semi-Final |
Final |
Play By 9th Dec |
Play by 19th Jan |
Play By 9th Feb |
Play By 9th Mar |
Play By 23rd Mar |
Play On 6th Apr |
Ian Griffiths | Ian Griffiths | Ian Griffiths | Ian Griffiths | ||
Marilyn Shaw | |||||
Jan Ledwich | Steve Wilson | ||||
Steve Wilson | |||||
Tony Geard | Ken Whittles | Ken Whittles | |||
Ken Whittles | |||||
Ted Dearlove | Ted Dearlove | ||||
Richard Wells | |||||
Jeanette Hodges | Jeanette Hodges | Grahame Thompson | Grahame Thompson | ||
Douglas Saunders | |||||
Grahame Thompson | Grahame Thompson(W/O) | ||||
Liz Cargill | |||||
Liz Conroy | Mark Long | Carole Lloyd | |||
Mark Long | |||||
Terry Boardman | Carole Lloyd(W/O) | ||||
CAROLE Lloyd | |||||
Steve Maslen | Steve Maslen | Steve Maslen | Steve Maslen | ||
Rosemary Scott | |||||
Janet Ansell | Janet Ansell | ||||
Pat Gilbert | |||||
Elaine Hudson | Elaine Hudson | Tony Buckee | |||
Richard Harrington | |||||
Tony Buckee | Tony Buckee | ||||
Michael Ledwich | |||||
Denise George | Denise George | Denise George | Denise George | ||
Brian Hudgell | |||||
Mel Hoskins | Mel Hoskins(W/O) | ||||
Frances O’Neil | |||||
Brian Farley | Brian Farley | Brian Farley | |||
Ron Hudson | |||||
Robert Philip | Lally King | ||||
Lally King | |||||
Colin Hunt | Colin Hunt | Tessa Loader | Tessa Loader w/0 | ||
Ela Philip | |||||
Tessa Loader | Tessa Loader | ||||
Guy Mankelow | |||||
Paul Daniels | Sarah Kellar | Sarah Kellar | |||
Sarah Kellar | |||||
Paul Kimber | Peter O’Malley(W/O) | ||||
Peter O’Malley | |||||
Colin Squires | Jackie Elliott | Jackie Elliott | Jackie Elliott | ||
Jackie Elliott | |||||
Susan Munday | Susan Munday(W/O) | ||||
Coral Byland | |||||
Eileen O’Malley | Claire Frost-Gaskin | ||||
Claire Frost-Gaskin | |||||
Rose Pursey | Rose Pursey | Lesley Ord | |||
Sue Pears | |||||
James Tattersall | Lesley Ord(W/O) | ||||
Lesley Ord | |||||
Christine Hurley | Allan Weller | David File | |||
Allan Weller | |||||
Andrew Munday | David File | ||||
David File |
PairsHolders: Tessa Loader & Steve Wilson |
||||||||
Preliminary Round |
Round 1 |
Round 2 |
Semi-Final |
Final |
Winner |
|||
Play By 9th Dec |
Play by 19th Jan |
Play By 9th Feb |
Play By 9th Mar |
Play On 6th Apr |
||||
Jackie Elliott & Elaine Hudson | Allan Weller & Jeanette Hodges | Denise George & Colin Hunt | Denise George & Colin Hunt | |||||
Allan Weller & Jeanette Hodges | ||||||||
Richard Wells & Tony Geard | Denise George & Colin Hunt | |||||||
Denise George & Colin Hunt | ||||||||
Claire F – G & Ken Whittles | Brian Hudgell & Janet Ansell | Brian Hudgell & Janet Ansell | ||||||
Brian Hudgell & Janet Ansell | ||||||||
Christine Hurley & Rosemary Scott | Christine Hurley & Rosemary Scott | |||||||
Douglas Saunders & Michael Ledwich | ||||||||
Guy Mankelow & Ron Hudson | Tessa Loader & Ela Philip | Mel Hoskins & Peter Pizzie | Ian Griffiths & Tony Buckee | |||||
Tessa Loader & Ela Philip | ||||||||
Mel Hoskins & Peter Pizzie | Mel Hoskins & Peter Pizzie | |||||||
Jan Ledwich & Pat Gilbert | ||||||||
Rob Philip & Ted Dearlove | Ian Griffiths & Tony Buckee (W/O) | Ian Griffiths & Tony Buckee | ||||||
Ian Griffiths & Tony Buckee | ||||||||
Colin Young & Sarah Kellar | David File & Andrew Munday | |||||||
David File & Andrew Munday | ||||||||
Rees Perkins & Marilyn Shaw | Paul Daniels & Sue Pears | Carole Lloyd & James Tattesall | ||||||
Paul Daniels & Sue Pears | ||||||||
Carole Lloyd & James Tattesall | ||||||||
Frances O’Neil & Mark Clark | ||||||||
Rose Pursey & Mark Long | ||||||||
Steve Maslen & Lesley Ord | Steve Maslen & Lesley Ord | Steve Maslen & Lesley Ord | ||||||
Steve Wilson & Lally King | ||||||||
Eileen O’Malley & Colin Squires | Paul Kimber & Susan Munday | |||||||
Paul Kimber & Susan Munday | ||||||||
PlateHolder: Ian Griffiths |
|||||
Preliminary Round |
Round 1 |
Round 2 |
Semi-Final |
Final |
Winner |
Play By 26th Jan |
Play By 16th Feb |
Play By 9th Mar |
Play By 23rd Mar |
Play on 6th Apr |
|
Michael Ledwich | Brian Farley | ||||
Brian Farley | |||||
Terry Boardman | Frances O’Neil(W/O) | ||||
Frances O’Neil | |||||
Eileen O’Malley | Paul Daniels | Paul Daniels | |||
Paul Daniels | |||||
Carol Lloyd | Carol Lloyd | ||||
Christine Hurley | |||||
Lally King | Brian Hudgell(W/O) | Brian Hudgell | |||
Brian Hudgell | |||||
Ken Whittles | Ken Whittles | ||||
R Harrington | |||||
Ela Philip | Lesley Ord | ||||
Lesley Ord | |||||
Rees Perkins | Ted Dearlove(W/O) | ||||
Ted Dearlove | |||||
R Wells | Sue Munday(W/O) |
Douglas Saunders |
|||
Sue Munday | |||||
Paul Kimber | Douglas Saunders | ||||
Douglas Saunders | |||||
C Byland |
Peter P(W/O) |
||||
Peter P | |||||
Guy Mankelow | |||||
Jeanette Hodges | |||||
R Philip |
R Philip |
||||
P O’Malley | |||||