SinglesHolder : David File |
|||||
Preliminary Round |
Round 1 |
Round 2 |
Round 3 |
Semi-Final |
Final |
Play By 9th Dec | Play by 19th Jan | Play By 9th Feb | Play By 9th Mar | Play By 23rd Mar | Play On 6th Apr |
Jeanette Hodges | Jeanette Hodges | Jeanette Hodges | Jeanette Hodges | Jeanette Hodges | Jeanette Hodges |
Jan Ledwich | |||||
Chris Hurley | |||||
Mel Hoskins | |||||
Sue Munday | |||||
Mark Clark | |||||
Steve Wilson | |||||
Brian Hudgell | |||||
Tessa Loader | |||||
Ela Philip | |||||
Eileen O’Malley | |||||
Rose Pursey | |||||
Rosemary Scott | |||||
Guy Mankelow | |||||
Brian Farley | |||||
Jackie Elliot | |||||
Ron Hudson | |||||
Terry Boardman | |||||
Colin Squires | |||||
Paul Kimber | |||||
Frances O’Neil | |||||
Marylin Shaw | |||||
Carol Lloyd | |||||
Elaine Hudson | |||||
Mark Long | |||||
Doug Saunders | |||||
Leslie Ord | |||||
Sarah Kellar | |||||
Lally King | |||||
Colin Hunt | |||||
Ted Dearlove | |||||
Tony Buckee | |||||
David File | |||||
Paul Daniels | |||||
Michael Ledwich | |||||
Steve Maslen | |||||
Janet Ansell | |||||
Reese Perkins | |||||
Allan Wellar | |||||
Ken Whittles | |||||
Coral Byland | |||||
Ian Griffiths | |||||
Liz Cargill | |||||
Peter O’Malley | |||||
Denise George | |||||
Peter Pizzie | |||||
Richard Harrington | |||||
Pat Gilbert | |||||
Richard Wells | |||||
Grahame Thomson | |||||
Robert Philip | |||||
Martin Stretton |